6 Section Nut Former Machine

Features:
- Annealed body and basic, forged components are free from residual stress, which are sturdy, durable and stable when in operation.
- One-piece-formed main slide is made of alloy steel imported from Europe. Tolerance of micro-adjustable protecting plate:0.015-0.02mm. --Cast iron protecting plate, with 2-3hand-carved grooves on the surface, is well-lubricated, heat-dissipated and wear-resistant to protect main slide. --High-precision main slide features stable and high capacity. Equipped with wear-resistant punches and dies, this model is durable and cost-efficient.
- The HRC60, hard chrome-plated crankshafts on both sides of the nut former and main spindle in the center are made of alloy brass, which are durable, impact-proof, heavy-duty, and wear-resistant.
- Well-organized punch table are easy to adjust and can be adjusted separately from left to right, up and down. Even an inexperienced operator can easily adjust/replace dies/punches.
- Front kick-out mechanism is easy-t0-operate and its movement can easily be synchronized with the reversing movement of main slide, which keeps work pieces in the dies.
- The round, clean-cut section is vertical to feeding mechanism and cooperates with the forming process. Meanwhile, a non-reversible bearing is installed in the feeding mechanism to prevent material reversing, ensuring the stability of feeding mechanism.
- Quick-change nut-clipping table and clip piece-positioning mechanism, plus adjustable lid on the shaft of clip pieces enhance nut former capacity.

Products made with 6-die long-stroke nut shapers and tube shapers
Features:

The whole major slider is folded

Hydraulic feeding roller table

Electrical rocker arm of feeding

Adjustable micro switch of inverter

Adjustable major slider tolerance

Universal clip: female clip automatic open

KO handwheel disply

Major slider made by steel with high-frequency treatment on surface

Gear of back shaft

Break Clutch

Handwheel adjustment stopper
Specification:
6 Section Nut Former Machine - SL Series
SPCIFICATION / MODEL | FORGING STATION | CUT-OFF DIA. MAX. (MM) | CUT-OFF LENGTH MAX. (MM) | P.K.O. LENGTH MAX. (MM) | KICK-OUT LENGTH MAX. (MM) | CUT-OFF QUILL (DxL) (MM) | MAIN DIE HOLE (DxL) (MM) | DIES PITCH (MM) | PUNCH HOLE (DxL) (MM) | RAM STROKE (MM) | FORGING POWER (TON) | PRODUCTS SPECIFICATION | NUT | MAX. OUTPUT (PCS / MIN) | MAIN MOTOR (HP) | LUBRICANT MOTOR (HP) | COOLANT MOTOR (HP) | LUBRICANT OIL (L) | COOLANT OIL (L) | AIR PRESSURE (KG/CM) | APPROX. WT. (TON) | MACHINERY SIZE (M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11B-6SL | 6 | 12 | 25 | 10 | 30 | 27×30 | 40×40 | 50 | 30×73 | 90 | 55 | Φ12×28 | M5 | 150 | 15 | 1 | 0 | 150 | 80 | 4 | 5.5/6 | 3.0×1.7×1.3 |
14B-6SL | 6 | 16 | 45 | 14 | 48 | 35×40 | 50×60 | 60 | 40×120 | 150 | 100 | Φ16×45 | M8 | 130 | 30 | 1 | 0 | 150 | 100 | 4 | 11/12 | 3.8×1.9×1.5 |
19B-6SL | 6 | 22 | 65 | 19 | 68 | 47×40 | 65×80 | 78 | 55×160 | 180 | 200 | Φ20×65 | M12 | 100 | 50 | 1 | 1 | 200 | 150 | 4 | 19/23 | 5.1×2.5×1.9 |
24B-6SL | 6 | 27 | 80 | 24 | 85 | 58×60 | 85×100 | 100 | 70×195 | 240 | 300 | Φ27×80 | M16 | 65 | 100 | 2 | 1 | 350 | 150 | 5 | 38/42 | 6.1×3.3×2.3 |
32B-6SL | 6 | 33 | 90 | 32 | 95 | 78×70 | 105×110 | 126 | 80×210 | 280 | 550 | Φ33×90 | M24 | 60 | 150 | 2 | 1 | 350 | 200 | 5 | 63/70 | 7.5×3.9×2.6 |
36B-6SL | 6 | 38 | 95 | 36 | 100 | 98×80 | 120×120 | 145 | 90×230 | 320 | 680 | Φ38×95 | M27 | 60 | 250 | 2 | 1 | 400 | 250 | 5 | 82 | 8.5×3.9×2.8 |
41B-6SL | 6 | 43 | 100 | 41 | 105 | 118×90 | 140×130 | 168 | 100×250 | 340 | 800 | Φ43×100 | M30 | 55 | 300 | 2 | 1 | 400 | 250 | 5 | 150 | 9.0×4.5×3.0 |
45B-6SL | 6 | 47 | 120 | 45 | 125 | 128×100 | 150×140 | 180 | 120×270 | 360 | 920 | Φ47×120 | M33 | 50 | 350 | 2 | 1 | 450 | 250 | 5 | 180 | 9.7×5.1×3.3 |
* We Reserve The Right To Change The Designs & Specifications Without Notice.
6 Section Nut Former Machine - S Series
SPCIFICATION / MODEL | FORGING STATION | CUT-OFF DIA. MAX. (MM) | CUT-OFF LENGTH MAX. (MM) | P.K.O. LENGTH MAX. (MM) | KICK-OUT LENGTH MAX. (MM) | CUT-OFF QUILL (DxL) (MM) | MAIN DIE HOLE (DxL) (MM) | DIES PITCH (MM) | PUNCH HOLE (DxL) (MM) | RAM STROKE (MM) | FORGING POWER (TON) | PRODUCTS SPECIFICATION | NUT | MAX. OUTPUT (PCS / MIN) | MAIN MOTOR (HP) | LUBRICANT MOTOR (HP) | COOLANT MOTOR (HP) | LUBRICANT OIL (L) | COOLANT OIL (L) | AIR PRESSURE (KG/CM) | APPROX. WT. (TON) | MACHINERY SIZE (M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11B-6S | 6 | 12 | 18 | 10 | 20 | 27×30 | 40×40 | 50 | 30×73 | 60 | 50 | Φ12×18 | M5 | 150 | 15 | 1 | 0 | 150 | 80 | 4 | 5 | 3.0×1.7×1.3 |
14B-6S | 6 | 16 | 25 | 14 | 27 | 35×40 | 50×60 | 60 | 40×120 | 90 | 95 | Φ16×25 | M8 | 140 | 30 | 1 | 0 | 150 | 100 | 4 | 10 | 3.8×1.9×1.5 |
19B-6S | 6 | 22 | 35 | 19 | 37 | 47×40 | 65×80 | 78 | 55×160 | 120 | 180 | Φ20×35 | M12 | 110 | 50 | 1 | 1 | 200 | 150 | 4 | 18 | 5.1×2.5×1.9 |
24B-6S | 6 | 27 | 48 | 24 | 50 | 58×60 | 85×100 | 100 | 70×195 | 160 | 280 | Φ27×48 | M16 | 80 | 100 | 2 | 1 | 350 | 150 | 5 | 35 | 5.7×3.3×2.3 |
32B-6S | 6 | 33 | 55 | 32 | 57 | 78×70 | 105×110 | 126 | 80×210 | 180 | 480 | Φ33×55 | M24 | 70 | 150 | 2 | 1 | 350 | 200 | 5 | 60 | 7.4×3.9×2.6 |
36B-6S | 6 | 38 | 60 | 36 | 62 | 98×80 | 120×120 | 145 | 90×230 | 200 | 630 | Φ38×60 | M27 | 65 | 200 | 2 | 1 | 400 | 250 | 5 | 78 | 8.5×3.9×2.8 |
41B-6S | 6 | 43 | 65 | 41 | 67 | 118×90 | 140×130 | 168 | 100×250 | 220 | 750 | Φ43×65 | M30 | 50 | 250 | 2 | 1 | 400 | 250 | 5 | 120 | 9.0×4.5×3.0 |
45B-6S | 6 | 46 | 70 | 45 | 73 | 128×100 | 150×140 | 180 | 120×270 | 240 | 800 | Φ45×70 | M33 | 55 | 300 | 2 | 1 | 450 | 250 | 5 | 140 | 8.5×5.5 |
* We Reserve The Right To Change The Designs & Specifications Without Notice.